TOPLES HZO - evaluation 2024/1 (April 2024, date of publication of the evaluation: 03.04.2024)

Bull

Name
TOPLES HZO
ID
PL005432782494
International ID
POLM005432782494
Date of birth
2020-03-16
Breed
HO
Sire
TOPMODEL
Sire ID
DE1405290977
Sire International ID
DEUM001405290977

Indexes

PF Index
152
Production Subindex
137
Conformation Subindex
129
Frame subindex
117
Dairy strength subindex
111
Feet & Legs Subindex
110
Udder Subindex
129
Fertility Subindex
108

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] GMACE 602 0.76 0 0
Fat [kg] GMACE 58.6 0.72 0 0
Fat% GMACE 0.40 0.72 0 0
Protein [kg] GMACE 39.7 0.75 0 0
Protein% GMACE 0.24 0.75 0 0
F+2P Index [kg] GMACE 138.1
Lactose [kg] GPI 29.9 0.74 0 0
% lactose GPI -0.01 0.74 0 0

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 114 short 114 tall 0.48 0 0
Type and Conformation GMACE 116 undesirable 116 desirable 0.43 0 0
Feet & Legs GMACE 109 undesirable 109 desirable 0.44 0 0
Udder GMACE 129 undesirable 129 desirable 0.60 0 0
Overall Conformation GPI 115 undesirable 115 desirable 0.40 0 0
Stature GMACE 121 short 121 tall 0.79 0 0
Body Depth GMACE 103 shallow 103 deep 0.66 0 0
Chest Width GMACE 110 narrow 110 wide 0.60 0 0
Rump Angle GMACE 102 high pins 102 low pins 0.74 0 0
Rump Width GMACE 114 narrow 114 wide 0.72 0 0
Rear Leg Set Side View GMACE 106 straight 106 sickled 0.66 0 0
Foot Angle GMACE 109 low 109 steep 0.51 0 0
Rear Leg Set Rear View GMACE 105 toe-out 105 parallel feet 0.56 0 0
Fore Udder GMACE 130 loose 130 tight 0.66 0 0
Rear Udder Height GMACE 117 very low 117 very high 0.65 0 0
Udder Support (Central Ligament) GMACE 107 broken 107 strong 0.67 0 0
Udder Depth GMACE 123 very low 123 shallow 0.74 0 0
Udder width GPI 109 narrow 109 wide 0.38 0 0
Front Teat Placement GMACE 114 apart 114 close 0.74 0 0
Teat Length GMACE 109 short 109 long 0.74 0 0
Rear Teat Placement GMACE 107 outside 107 inside 0.72 0 0
Dairy Character GMACE 108 coarse 108 angular 0.54 0 0
Body Condition Scoring GMACE 106 poor 106 tight 0.59 0 0
Locomotion GMACE 113 poor 113 excellent 0.44 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 104 104 0.43 0 0
Conception rate heifer GMACE 113 113 0.53 0 0
Days Between Calving and First Insemination GMACE 105 105 0.59 0 0
Days Open GMACE 109 109 0.64 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
GMACE 123 123 0.71 0 0

Direct Longevity
Code EBV Wykres Rel.
GMACE 124 124 0.48

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 94 94 0.56 0 0
Temperament GMACE 109 109 0.33 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease EBV 108 108 0.76 366 82
Maternal calving ease GMACE 99 99 0.64 0 0
Direct calf mortality EBV 105 105 0.67 366 82
Maternal calf mortality GMACE 101 101 0.65 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis - - - - - -