GLADIUS - evaluation 2024/1 (April 2024, date of publication of the evaluation: 03.04.2024)

Bull

Name
GLADIUS
ID
DE000123451708
International ID
DEUM000123451708
Date of birth
2019-07-15
Breed
HO
Sire
GAZEBO
Sire ID
DE001305539564
Sire International ID
DEUM001305539564

Indexes

PF Index
146
Production Subindex
154
Conformation Subindex
111
Frame subindex
101
Dairy strength subindex
104
Feet & Legs Subindex
111
Udder Subindex
108
Fertility Subindex
78

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] MACE 1699 0.86 350 166
Fat [kg] MACE 77.6 0.84 350 166
Fat% MACE 0.09 0.84 350 166
Protein [kg] MACE 60.0 0.80 350 166
Protein% MACE 0.04 0.80 350 166
F+2P Index [kg] MACE 197.5
Lactose [kg] - - - - -
% lactose - - - - -

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 109 short 109 tall 0.37 0 0
Type and Conformation MACE 108 undesirable 108 desirable 0.49 171 85
Feet & Legs MACE 111 undesirable 111 desirable 0.46 171 85
Udder MACE 113 undesirable 113 desirable 0.62 171 85
Overall Conformation GPI 126 undesirable 126 desirable 0.40 0 0
Stature MACE 107 short 107 tall 0.84 171 85
Body Depth MACE 94 shallow 94 deep 0.79 171 85
Chest Width MACE 104 narrow 104 wide 0.70 171 85
Rump Angle MACE 96 high pins 96 low pins 0.85 171 85
Rump Width MACE 90 narrow 90 wide 0.78 171 85
Rear Leg Set Side View MACE 76 straight 76 sickled 0.80 171 85
Foot Angle MACE 112 low 112 steep 0.52 171 85
Rear Leg Set Rear View MACE 108 toe-out 108 parallel feet 0.58 171 85
Fore Udder MACE 116 loose 116 tight 0.78 171 85
Rear Udder Height MACE 111 very low 111 very high 0.65 171 85
Udder Support (Central Ligament) MACE 96 broken 96 strong 0.76 171 85
Udder Depth MACE 115 very low 115 shallow 0.84 171 85
Udder width GPI 114 narrow 114 wide 0.22 0 0
Front Teat Placement MACE 103 apart 103 close 0.80 171 85
Teat Length MACE 96 short 96 long 0.89 171 85
Rear Teat Placement MACE 105 outside 105 inside 0.84 171 85
Dairy Character MACE 104 coarse 104 angular 0.39 169 84
Body Condition Scoring MACE 103 poor 103 tight 0.77 171 85
Locomotion MACE 113 poor 113 excellent 0.46 170 84

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow MACE 81 81 0.49 3044 561
Conception rate heifer MACE 94 94 0.35 46 33
Days Between Calving and First Insemination MACE 93 93 0.49 118 70
Days Open MACE 95 95 0.29 38 31

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
MACE 121 121 0.86 378 184

Direct Longevity
Code EBV Wykres Rel.
MACE 116 116 0.25

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed MACE 102 102 0.62 163 68
Temperament MACE 100 100 0.51 66 39

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 95 95 0.90 12267 840
Maternal calving ease MACE 79 79 0.58 408 165
Direct calf mortality MACE 99 99 0.84 12257 824
Maternal calf mortality MACE 96 96 0.71 408 165

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis - - - - - -